|
Specification |
|
Industrial |
|
This unique "Specification Guide" helps you to quickly and easily identify the right treatment, or combination of products and treatments, to meet the specific service requirements of all your concrete floors. Introduction:
Safety * Performance * Appearance * Cost * Economy
|
| To be read in conjunction with product Data Sheets and Specifications listed in the Catalogue. Contact Cementaid's Technical Representatives for detailed submissions on particular needs. |
|
SERVICE |
EFFECT ON |
RECOMMENDED |
EFFECT OF |
| General, no specific hazard | Slight wear, some cracking | SuperPlastet recommended to enhance all concrete floors | 40% increased hardness / low dust 20-30% less shrinkage |
| General traffic and wear | Dusting and fretting | SuperPlastet + Diamite | Abrasion resistance increased 400-600% |
| Ground damp, general floors | Coldness or damp | Everdure Caltite System, or 3CC System, or Aquapel + SuperPlastet |
98% reduction of damp 90% reduction of damp 80% reduction of damp |
| Warehousing / Manufacturing (fork-lifts), Car Parking / Workshops | Severe abrasion & erosion / Aggregate exposure / Dusting Staining and soiling |
Diamite + Rokite | 5 to 8 x life of untreated floor Total elimination of dust. Anti-staining & easy cleaning |
| Cold Rooms / Chiller Rooms | Break-up from freeze / thaw | Caltite System + Rokite | 5 to 8 x life of untreated floor |
| Wet, swampy or acidic soil | Severe damp + corrosion | Everdure Caltite System | 98% reduction of transpiration No corrosion |
| Sulphates or chlorides contaminated or re-claimed land, marine / coastal environments |
Spalling and Disintegration through wick action | Everdure Caltite System | 500-600% life increase No corrosion |
| Organic soil, acid, water | Slow corrosion | 3CC System | 500-600% life increase |
| Impact and point-contact loads. Heavy machinery work. | Chipping and shattering | SuperPlastet +Steelite | 200-300% effective life improvement |
| Impact and point contact loads, with wet environment | Shipping and shattering | 3CC System or Everdure Caltite System +Steelite | 200-300% effective life improvement |
| Mineral oils and solvents | Severe staining, "sweating", corrosion in some cases | Diamite + Rokite PR | 200-400% effective life improvement |
| Jet fuels and high temp lubricants | Severe staining, corrosion in some cases | Diamite + SuperShield | 200-300% effective life improvement |
| Fruit juices, sugars, etc. (sugar refineries / terminals, soft drinks | Rapid corrosion | a) Everdure Caltite System or 3CC System + b) Diamite + Rokite or SuperShield |
5 to 8 x life of untreated floor |
| Organic acids, acid tanning liquors, vegetable materials | Corrosion | Everdure Caltite System or 3CC System + Diamite + Rokite or SuperShield | 5 to 8 x life of untreated floor |
| Acids, nitric, sulphuric and hydrochloric Superphoshate works. |
Very severe corrosion | Everdure Caltite System + Diamite + SuperShield |
5 to 8 x life of untreated floor |
| Abattoirs / Tanneries (animal fats, offal, blood) Meat-works / Food Processing Animal Husbandry / Quarantine (stables, kennels, etc.) Public Conveniences |
Severe corrosion and surface break-up / deterioration Bacterial contamination Strong odours Poor hygiene Unsafe working conditions |
Everdure Caltite System or 3CC System + Diamite + Rokite or SuperShield + Calgrains or Steelite, where appropriate. | 5 to 8 x life of untreated floor. Protects against odours and prevents bacterial contamination of floor 3 to 5 x normal coefficient of friction + impact resistance |
| Alcohol, beer, wine, etc. (breweries, wineries, hotels, bars, nightclubs | Rapid corrosion / deterioration from organic acids / bacterial action etc. | 3CC System or Everdure Caltite System + Diamite + Rokite | 6 to 10 x life of untreated normal concrete |
| Molasses | Slow corrosion from acids of fermentation | 3CC System + Diamite + Rokite | 5 to 10 x life of untreated floor |
| Vinegar | Disintegrates | Everdure Caltite System + Diamite + Rokite | 6 to 10 x life of untreated normal concrete |
| Hypo, (Sodium Hyposulphate) | Disintegrates | Everdure Caltite System + Diamite + Rokite | 6 to 10 x life of untreated normal concrete	 |
| Electrolytic plating work, fluid spillage | Disintegrates | Everdure Caltite System + Diamite + Rokite or SuperShield | 5 to 8 x life of untreated normal concrete |
| Caustic Soda | Affects siliceous aggregates | 3CC System + Diamite + Rokite | 5 to 8 x life of untreated normal concrete |
| Urine | Severe corrosion | 3CC System + Diamite + Rokite | 5 to 8 x life of untreated normal concrete |
| Printer’s ink | Severe staining, and some corrosion | Diamite + Rokite | 500-600% life increase |
| Cold Storage rooms | Slippery surfaces, some freeze/thaw cracking | N-Tair + Everdure Caltite System + Diamite + Rokite | 400-500% life increase |
| Wool stores | Abrasion of surface (dusting) Prevention of damp, and spontaneous combustion | Diamite + 3CC System | 400-600% increase in abrasion resistance 90% reduction in damp transmission |
| Chlorides (of Ammonia, etc.) | Slow disintegration | Diamite + Rokite | 400-600% increase of life |
| Nitrates of Ammonia Sulphates of Ammonia |
Disintegration | Everdure Caltite System + Diamite + Rokite | 5 to 8 x life of untreated normal concrete |
| Vegetable Oils | Slow disintegration | Diamite + Rokite + Calgrains | 5 to 10 x life of untreated floor Increased traction for worker safety |